Property Attributes
- MLS#20100934
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityCuyahoga Falls
- AreaSummit
- Zip44223
- Style2 Story
- Year Built2000
- Taxes$ 7105
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1988
Data Source:
Mansfield BOR (MOBOR)
Property Description
Welcome to 411 Hillbrook Dr., a spacious, move-in-ready home in the desirable Regent Park neighborhood of Cuyahoga Falls! The main level features a welcoming foyer, a dedicated office with French doors, and an inviting living room with a fireplace. The kitchen offers bar seating and an adjacent dining area, making entertaining easy. Upstairs are four bedrooms, including a spacious primary suite with private ensuite bath. The basement offers even more possibilities, with space for a home theater, game room, gym, or additional hangout area. Outside, enjoy a fully fenced backyard with a wooden deck and paver area perfect for a firepit. Add in a 3-car garage, highly rated schools, and flexible living space, and this home is ready to make your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Water Softener Owned,See Remarks |
| Water | Public |
| Fireplaces | Living Room |
| Garage | Attached,Floor Drains |
| School District | Other |
| Windows | Vinyl |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 2.5 |
| Year Built | 2000 |
| Style | 2 Story |
| Township | N/A |
| Type | Onsite Built |
| Rooms | 8 |
| Survey | Approved |
| Annual Association Fee | 85.00 |
| Status | Active |
| Patio/Deck | Covered,Deck,Patio,Porch |
| City Limits | 1 |
| Virtual Tour | https://www.zillow.com/view-imx/07829c96-fce4-451e-8c5f-cd71f63aebf9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | Continue on OH-18 E/Medina Rd. Take Granger Rd,Yellow Creek Rd and W Bath Rd to Hillbrook Dr in Cuyahoga Falls. Turn left onto Keyser Pkwy,Turn right onto Forestmeadow Dr.,continue onto Hillbrook Dr. |
| City | Cuyahoga Falls |
| HOA Y/N | Yes |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Family Room Level | - |
| Great Room Level | - |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Full,Sump Pump |
| Other Room Level | Main |
| Bedroom 3 Level | Upper |
| Bedroom 2 Level | Upper |
| Beds | 4 |
| Floors | Concrete,Tile,Vinyl |
| Other Room 2 Level | - |
| Other Room 4 Level | - |
| Other Room 3 Level | - |
| Other Room 5 Level | - |
| Recreation Room Level | - |
| Other Room Name | Office |
| Total # Fireplaces | 1 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | None |
| Road Type | Other |
| Outbuildings | None |
| Lot Dimensions | 167 X 120 |
| Drive | Concrete |
| Landscaping | Fenced,Lawn,Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.